- DLA/DSCC Certified Products
- QML/SMD 5962
- Function
- MIL-STD-1553
- Memory
- Logic Devices
- Analog
- Nuclear Event Detector (NED)
- Advanced Interconnect Technologies
- 2.5 & 3D Heterogeneous Integration
- System in Package (SiP)
- Wafer Bumping & WLP
- Multi-Chip Modules (MCMs)
- Novel Microfabrication & MEMS
- Design, Packaging & Assembly
- Assembly Services
- Final Test
- Chip on Board (CoB)
- Plastic Packaging (BGA/CSP/QFN)
- Hermetic Packaging
- MIL-STD-1553 Data Bus Couplers & Accessories
- Micro In-Line Couplers
- Tab Mounted In-Line Couplers
- Through Hole Mounted In-Line Couplers
- Box Couplers
- Custom Design Couplers
- Data Bus Coupling Transformers
- Data Bus Relays
- Data Bus Harnesses
- Bus and Stub Terminators
- Wide Bandwidth RF & Video Transformers
- Antenna Couplers
- Video Isolation Transformers
- RF Wideband Transformers
- RF Wideband Transformers & Impedance Adapters
Electrical Specification (In Accordance with MIL-STD-1553B)
| Transformer Turns Ratio (N) | 1.41:1 (+/-3%) |
|---|---|
| Transformer Droop | < 20% |
| Overshoot & Ringing | < +/- 1v pk-pk |
| Common Mode Rejection | > 55 dB at 1MHz |
| Fault Isolation Resistance (R1, R2, ...) | 59.0 Ohms, 1%, 1 watt (MIL-R-39007) |
| Operating Temperature | -55°C to +125°C |
| Construction | CRS Case, Tin-Lead Plated and Painted for 100% EMI & Environmental Seal |
| Bus Termination Resistor | 78.7 Ohms, 1%, 1 watt (MIL-R-39007) |
Environmental Specifications
| Random Vibration | MIL-STD-202, Method 204, Condition B, 12 Hours Per Axis |
|---|---|
| Mechanical Shock | MIL-STD-202, Method 213, Condition I |
| Pull Strength | 12 lbs. on Each Cable |
| Thermal Shock | MIL-STD-202, Method 107, Condition B, -65°C to +125°C, 10 Cycles |
| Life | MIL-STD-202 Method 108, 1000 Hours at 125°C (14v pk-pk, 1 MHz sq. Wave Input at Stub, 100% Duty Cycle and 78 Ohm Bus Termination) |
| Moisture Resistance | MIL-STD-202, Method 106 |
| Resistance to Solvents | MIL-STD-202, Method 215 |
| Altitude | > 250,000 ft. Operational |
| Thermal Vacuum | 10E-5 mm Hg, Operational and -90°C to +71°C |
| Surface Transfer Impedance | 20 milli Ohms/Meter Max for Single Shield Cable and 10 milli Ohms/Meter Max for Double Shield Cable |
Standard Models
| No. of Stubs | Model No. | Coupler Body Dimensions (Inches) Incl. Environmental Jacket | Wt. Excl. Cable (grams) | RFQ | RFI | Tech Support |
|---|---|---|---|---|---|---|
| 1 | BC0010 | 0.465x0.655x0.880 | 8 | RFQ | RFI | Tech Support |
| 2 | BC0020 | 0.465x0.655x1.800 | 16 | RFQ | RFI | Tech Support |
| 3 | BC0030 | 0.560x0.850x2.400 | 25 | RFQ | RFI | Tech Support |
| 4 | BC0040 | 0.560x0.850x2.400 | 35 | RFQ | RFI | Tech Support |
| 6 | BC0060 | 0.760x1.160x2.960 | 60 | RFQ | RFI | Tech Support |
| 8 | BC0080 | 0.760x1.160x2.960 | 80 | RFQ | RFI | Tech Support |
| 10 | BC0100 | 0.760x1.160x2.960 | 100 | RFQ | RFI | Tech Support |






