- DLA/DSCC Certified Products
- QML/SMD 5962
- Function
- MIL-STD-1553
- Memory
- Logic Devices
- Analog
- Nuclear Event Detector (NED)
- Advanced Interconnect Technologies
- 2.5 & 3D Heterogeneous Integration
- System in Package (SiP)
- Wafer Bumping & WLP
- Multi-Chip Modules (MCMs)
- Novel Microfabrication & MEMS
- Design, Packaging & Assembly
- Assembly Services
- Final Test
- Chip on Board (CoB)
- Plastic Packaging (BGA/CSP/QFN)
- Hermetic Packaging
- MIL-STD-1553 Data Bus Couplers & Accessories
- Micro In-Line Couplers
- Tab Mounted In-Line Couplers
- Through Hole Mounted In-Line Couplers
- Box Couplers
- Custom Design Couplers
- Data Bus Coupling Transformers
- Data Bus Relays
- Data Bus Harnesses
- Bus and Stub Terminators
- Wide Bandwidth RF & Video Transformers
- Antenna Couplers
- Video Isolation Transformers
- RF Wideband Transformers
- RF Wideband Transformers & Impedance Adapters
Electrical Specification (In Accordance with MIL-STD-1553B)
| Transformer Turns Ratio (N) | 1.41:1 (+/-3%) |
|---|---|
| Transformer Droop | < 20% |
| Overshoot & Ringing | < +/- 1v pk-pk |
| Common Mode Rejection | > 55 dB at 1MHz |
| Fault Isolation Resistance (R1, R2, ...) | 59.0 Ohms, 1%, 2 watt (MIL-R-39007) |
| Operating Temperature | -55°C to +125°C |
| Construction | CRS Case, Tin-Lead Plated and Painted for 100% EMI & Environmental Seal |
| Bus Termination Resistor | 78.7 Ohms, 1%, 2 watt (MIL-R-39007) |
Environmental Specifications
| Seal Test Immersion | MIL-STD-202, Method 104, Condition A |
|---|---|
| Life | MIL-STD-202, Method 108, 2000 Hours (12 Weeks) at 125°C (14v pk-pk, 1 MHz sq. Wave Input at Stub, 100% Duty Cycle and 78 Ohm Bus Termination) |
| Vibration, Random | 20 Hz - 2000 Hz, 24.0 Grms, 0.5hr/axis |
| Vibration, Random, Gunfire | 300 Hz - 2000 Hz, 64.5 Grms, 0.5hr/axis |
| Vibration, Sinusoidal | 30 Hz - 300 Hz, 0.04 DA, 75 min/axis |
| Mechanical Shock | MIL-STD-202, Method213, Condition I |
| Thermal Shock | MIL-STD-202, Method 107, Condition B, - 65°C to 125°C, 10 Cycles |
| Moisture Resistance | MIL-STD-202, Method 106 |
| Resistance to Solvents | MIL-STD- 202, Method 215 |
Standard Models
| No. of Stubs | Model No. | Conn. Type | Mating Conn. | Wt. - Grams | Bus Terminator | Stub Terminator | EMI/RFI Cap | RFQ | RFI | Tech Support |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BC1010 | BJ77 | PL75 | 75 | RT78-1 | RT1.5K-1 | RT00-1 | RFQ | RFI | Tech Support |
| 1 | BC1020 | BJ371 | PL375 | 75 | RT78-2 | RT1.5K-2 | RT00-2 | RFQ | RFI | Tech Support |
| 1 | BC1030 | BJ157 | PL155 | 75 | RT78-3 | RT1.5K-3 | RT00-3 | RFQ | RFI | Tech Support |
| 1 | BC1040 | BJ3157 | PL3155 | 75 | RT78-4 | RT1.5K-4 | RT00-4 | RFQ | RFI | Tech Support |
| 2 | BC2010 | BJ77 | PL75 | 155 | RT78-1 | RT1.5K-1 | RT00-1 | RFQ | RFI | Tech Support |
| 2 | BC2020 | BJ371 | PL375 | 155 | RT78-2 | RT1.5K-2 | RT00-2 | RFQ | RFI | Tech Support |
| 2 | BC2030 | BJ157 | PL155 | 155 | RT78-3 | RT1.5K-3 | RT00-3 | RFQ | RFI | Tech Support |
| 2 | BC2040 | BJ3157 | PL3155 | 155 | RT78-4 | RT1.5K-4 | RT00-4 | RFQ | RFI | Tech Support |
| 3 | BC3010 | BJ77 | PL75 | 200 | RT78-1 | RT1.5K-1 | RT00-1 | RFQ | RFI | Tech Support |
| 3 | BC3020 | BJ371 | PL375 | 200 | RT78-2 | RT1.5K-2 | RT00-2 | RFQ | RFI | Tech Support |
| 3 | BC3030 | BJ157 | PL155 | 200 | RT78-3 | RT1.5K-3 | RT00-3 | RFQ | RFI | Tech Support |
| 3 | BC3040 | BJ3157 | PL3155 | 200 | RT78-4 | RT1.5K-4 | RT00-4 | RFQ | RFI | Tech Support |
| 4 | BC4010 | BJ77 | PL75 | 250 | RT78-1 | RT1.5K-1 | RT00-1 | RFQ | RFI | Tech Support |
| 4 | BC4020 | BJ371 | PL375 | 250 | RT78-2 | RT1.5K-2 | RT00-2 | RFQ | RFI | Tech Support |
| 4 | BC4030 | BJ157 | PL155 | 250 | RT78-3 | RT1.5K-3 | RT00-3 | RFQ | RFI | Tech Support |
| 4 | BC4040 | BJ3157 | PL3155 | 250 | RT78-4 | RT1.5K-4 | RT00-4 | RFQ | RFI | Tech Support |
| 6 | BC6010 | BJ77 | PL75 | 500 | RT78-1 | RT1.5K-1 | RT00-1 | RFQ | RFI | Tech Support |
| 6 | BC6020 | BJ371 | PL375 | 500 | RT78-2 | RT1.5K-2 | RT00-2 | RFQ | RFI | Tech Support |
| 6 | BC6030 | BJ157 | PL155 | 500 | RT78-3 | RT1.5K-3 | RT00-3 | RFQ | RFI | Tech Support |
| 6 | BC6040 | BJ3157 | PL3155 | 500 | RT78-4 | RT1.5K-4 | RT00-4 | RFQ | RFI | Tech Support |
| 8 | BC8010 | BJ77 | PL75 | 375 | RT78-1 | RT1.5K-1 | RT00-1 | RFQ | RFI | Tech Support |
| 8 | BC8020 | BJ371 | PL375 | 375 | RT78-2 | RT1.5K-2 | RT00-2 | RFQ | RFI | Tech Support |
| 8 | BC8030 | BJ157 | PL155 | 375 | RT78-3 | RT1.5K-3 | RT00-3 | RFQ | RFI | Tech Support |
| 8 | BC8040 | BJ3157 | PL3155 | 375 | RT78-4 | RT1.5K-4 | RT00-4 | RFQ | RFI | Tech Support |





